NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search
Most Active Stocks for the Most Active People
Get quotes & info on-the-go with NASDAQ Mobile
Simply enter mobile.nasdaq.com into your browser








NASDAQ – Most Active

go to: NYSE / AMEX

February 08, 2010 | Market Closed

 NASDAQ Composite Advanced Declined Unchanged New Highs New Lows
 2,126.05    15.07  945 1,723 117 27 30
 Share Volume 542,002,638 1,405,154,109 43,822,382 n/a n/a

Twenty Most Active Share Volume


As of 2/8/2010 4:00:01 PM

Symbol Company Last Sale* Change Net / % Share Volume
PowerShares QQQ Trust, Series 1 $ 42.67 0.31  0.72% 79,565,774
Cisco Systems, Inc. $ 23.499 0.201  0.85% 67,919,368
Intel Corporation $ 19.35 0.12  0.62% 60,411,885
Microsoft Corporation $ 27.72 0.30  1.07% 50,817,820
Dell Inc. $ 13.39 0.15  1.13% 33,178,879
Oracle Corporation $ 23.12 0.43  1.83% 32,311,354
Fifth Third Bancorp $ 11.39 0.13  1.15% 29,201,343
QUALCOMM Incorporated $ 37.51 0.53  1.39% 26,796,599
Micron Technology, Inc. $ 8.91 0.21  2.41% 19,934,863
Yahoo! Inc. $ 14.99 0.20  1.32% 19,401,130
Huntington Bancshares Incorporated $ 4.58 0.05  1.08% 17,582,170
Applied Materials, Inc. $ 12.07 0.16  1.31% 17,532,686
News Corporation $ 12.64 0.32  2.47% 16,209,090
Apple Inc. $ 194.12 1.34  0.69% 16,138,107
Comcast Corporation $ 15.21 0.21  1.36% 15,317,946
Research in Motion Limited $ 66.67 1.08  1.59% 14,648,967
Brocade Communications Systems, Inc. $ 6.42 0.13  1.98% 14,260,822
The Charles Schwab Corporation $ 17.72 0.35  1.94% 14,128,810
Seagate Technology. $ 18.18 0.16  0.89% 13,567,048
Palm, Inc. $ 9.84 0.54  5.20% 12,703,539

* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.


Business Software Finder