Most Active Stocks for the Most Active People
Get quotes & info on-the-go with NASDAQ Mobile
Simply enter mobile.nasdaq.com into your browser
Get quotes & info on-the-go with NASDAQ Mobile
Simply enter mobile.nasdaq.com into your browser
NYSE – Most Active Stocks
November 20, 2009 | Market Closed
| NYSE Composite | Advanced | Declined | Unchanged | New Highs | New Lows | |
|---|---|---|---|---|---|---|
7,084.47
33.17
|
1,302 | 1,759 | 108 | 54 | 8 | |
| Share Volume | 1,357,979,185 | 2,434,912,097 | 57,539,869 | n/a | n/a | |
Twenty Most Active Share Volume
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
| Bank of America Corporation | $ 16.09 | 0.01 0.06% |
123,298,467 | ||
| Citigroup Inc. | $ 4.20 | 0.06 1.41% |
107,999,015 | ||
| General Electric Company | $ 15.59 | 0.17 1.08% |
62,852,135 | ||
| Pfizer, Inc. | $ 18.36 | 0.25 1.38% |
60,397,111 | ||
| Sprint Nextel Corporation | $ 3.76 | 0.09 2.34% |
59,025,052 | ||
| Ford Motor Credit Company | $ 8.64 | 0.09 1.03% |
57,803,882 | ||
| Wells Fargo & Company | $ 27.87 | 0.45 1.59% |
41,165,107 | ||
| D.R. Horton, Inc. | $ 10.37 | 1.88 15.35% |
35,425,078 | ||
| Regions Financing Tr I | $ 5.45 | 0.10 1.87% |
34,919,813 | ||
| Merck & Company, Inc. | $ 36.46 | 1.13 3.20% |
34,852,535 | ||
| Alcatel Lucent | $ 3.62 | 0.09 2.43% |
32,877,446 | ||
| Advanced Micro Devices, Inc. | $ 6.95 | 0.10 1.42% |
27,850,163 | ||
| Las Vegas Sands Corp. | $ 16.35 | 0.60 3.54% |
27,812,254 | ||
| CVS Corporation | $ 31.64 | 0.56 1.80% |
26,110,900 | ||
| Qwest Communications International Inc. | $ 3.74 | 0.07 1.91% |
25,173,250 | ||
| J P Morgan Chase & Co | $ 42.46 | 0.09 0.21% |
24,736,455 | ||
| MGM Mirage | $ 10.71 | 0.52 4.63% |
23,753,940 | ||
| AT&T Inc. | $ 26.02 | 0.09 0.34% |
23,127,704 | ||
| Boston Scientific Corporation | $ 8.09 | 0.12 1.46% |
23,085,226 | ||
| Bristol-Myers Squibb Company | $ 24.46 | 0.43 1.79% |
22,987,899 | ||
* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.



0.06%
1.41%