Most Active Stocks for the Most Active People
Get quotes & info on-the-go with NASDAQ Mobile
Simply enter mobile.nasdaq.com into your browser
Get quotes & info on-the-go with NASDAQ Mobile
Simply enter mobile.nasdaq.com into your browser
NASDAQ – Most Active Stocks
November 20, 2009 | Market Closed
| NASDAQ Composite | Advanced | Declined | Unchanged | New Highs | New Lows | |
|---|---|---|---|---|---|---|
2,146.04
10.78
|
1,248 | 1,458 | 140 | 47 | 31 | |
| Share Volume | 641,314,747 | 1,316,534,447 | 22,239,780 | n/a | n/a | |
Twenty Most Active Share Volume
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
| Dell Inc. | $ 14.29 | 1.58 9.96% |
90,402,571 | ||
| DryShips Inc. | $ 6.29 | 0.24 3.68% |
62,904,345 | ||
| PowerShares QQQ Trust, Series 1 | $ 43.44 | 0.22 0.50% |
62,390,555 | ||
| Intel Corporation | ![]() |
$ 19.24 | 0.06 0.31% |
47,859,147 | |
| Microsoft Corporation | $ 29.62 | 0.16 0.54% |
41,158,209 | ||
| DIRECTV | ![]() |
$ 31.54 | 0.04 0.13% |
36,861,520 | |
| Cisco Systems, Inc. | $ 23.46 | 0.22 0.93% |
35,791,418 | ||
| Comcast Corporation | $ 15.01 | 0.03 0.20% |
33,310,891 | ||
| Netlist, Inc. | ![]() |
$ 7.27 | 1.60 28.22% |
29,931,840 | |
| Brocade Communications Systems, Inc. | $ 8.01 | 0.03 0.37% |
24,777,621 | ||
| Oracle Corporation | $ 22.34 | 0.05 0.22% |
23,059,855 | ||
| Applied Materials, Inc. | $ 12.28 | 0.20 1.60% |
21,775,524 | ||
| Huntington Bancshares Incorporated | $ 3.78 | 0.05 1.31% |
18,426,905 | ||
| Fifth Third Bancorp | $ 9.97 | 0.08 0.80% |
17,438,146 | ||
| Research in Motion Limited | $ 59.72 | 0.88 1.50% |
17,281,062 | ||
| ADC Telecommunications, Inc. | $ 5.91 | 0.73 10.99% |
16,776,915 | ||
| eBay Inc. | $ 22.79 | 0.40 1.72% |
15,696,214 | ||
| Yahoo! Inc. | $ 15.38 | 0.23 1.47% |
15,064,534 | ||
| 3Com Corporation | $ 7.45 | 0.01 0.13% |
14,844,995 | ||
| Apple Inc. | $ 199.92 | 0.59 0.29% |
14,128,222 | ||
* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.



9.96% 

0.13% 










