Most Active Stocks for the Most Active People
Get quotes & info on-the-go with NASDAQ Mobile
Simply enter mobile.nasdaq.com into your browser
Get quotes & info on-the-go with NASDAQ Mobile
Simply enter mobile.nasdaq.com into your browser
AMEX – Most Active Stocks
November 20, 2009 | Market Closed
| AMEX Composite | Advanced | Declined | Unchanged | New Highs | New Lows | |
|---|---|---|---|---|---|---|
1,782.07
23.29
|
238 | 295 | 40 | 11 | 6 | |
| Share Volume | 45,594,937 | 52,532,272 | 9,504,612 | n/a | n/a | |
Twenty Most Active Share Volume
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
| NEW GOLD INC. | $ 3.62 | 0.03 0.82% |
5,979,836 | ||
| Golden Star Resources, Ltd | $ 3.46 | 0.11 3.08% |
3,758,196 | ||
| Northgate Minerals Corporation | $ 3.22 | 0.01 0.31% |
2,989,964 | ||
| Gran Tierra Energy Inc. | $ 5.60 | 0.12 2.10% |
2,564,598 | ||
| China Green Agriculture, Inc. | $ 17.14 | 1 6.20% |
2,552,439 | ||
| GeoGlobal Resources Inc. | $ 2.72 | 0.92 51.11% |
2,268,206 | ||
| Taseko Mines Limited | $ 3.20 | 0.12 3.61% |
2,041,794 | ||
| Novagold Resources Inc New | $ 5.27 | 0.06 1.13% |
1,622,583 | ||
| Sports Properties Acquisition | $ 9.91 | 0.02 0.20% |
1,452,300 | ||
| China Marine Food Group Limited | $ 6.2481 | 0.4581 7.91% |
1,350,699 | ||
| Central Fund of Canada Limited | $ 14.42 | 0.05 0.35% |
1,331,655 | ||
| Kodiak Oil | $ 2.49 | 0.04 1.58% |
886,790 | ||
| U.S. Gold Corporation | $ 2.89 | 0.01 0.34% |
858,605 | ||
| Aberdeen Asia-Pacific Income Fund Inc | $ 6.51 | 0.014 0.21% |
746,702 | ||
| TravelCenters of America LLC | $ 4.29 | 0.42 8.92% |
711,385 | ||
| Endeavour Silver Corporation | $ 3.71 | 0.02 0.54% |
695,673 | ||
| Nevsun Resources Ltd | $ 2.75 | 0.07 2.48% |
666,196 | ||
| North American Palladium, Ltd. | $ 2.90 | 0.13 4.29% |
639,402 | ||
| Protalix BioTherapeutics, Inc. | $ 10.01 | 0.06 0.60% |
584,572 | ||
| Aurizon Mines, Ltd. | $ 5.01 | 0.06 1.21% |
537,981 | ||
* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.



0.82%
6.20%