NASDAQ – Most Active
July 02, 2009 | Market Closed
| NASDAQ Composite | Advanced | Declined | Unchanged | New Highs | New Lows | |
|---|---|---|---|---|---|---|
1,796.52
49.20
|
463 | 2,257 | 100 | 15 | 14 | |
| Share Volume | 251,098,184 | 1,588,658,480 | 36,108,734 | n/a | n/a | |
Twenty Most Active Share Volume
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
| PowerShares QQQ Trust, Series 1 | $ 35.60 | 0.80 2.20% |
92,392,823 | ||
| Microsoft Corporation | $ 23.37 | 0.67 2.79% |
62,232,496 | ||
| Intel Corporation | ![]() |
$ 16.72 | 0.32 1.88% |
52,767,436 | |
| Cisco Systems, Inc. | $ 18.50 | 0.30 1.60% |
39,863,926 | ||
| Dell Inc. | $ 12.97 | 0.42 3.14% |
38,974,899 | ||
| Applied Materials, Inc. | $ 11.13 | unch | 28,018,480 | ||
| Oracle Corporation | $ 21.04 | 0.70 3.22% |
26,147,134 | ||
| Evergreen Solar, Inc. | $ 2.39 | 0.24 11.16% |
24,946,890 | ||
| News Corporation | ![]() |
$ 8.60 | 0.67 7.23% |
18,200,783 | |
| Comcast Corporation | $ 13.89 | 0.58 4.01% |
17,062,196 | ||
| Symantec Corporation | $ 15.70 | 0.07 0.45% |
16,330,677 | ||
| Yahoo! Inc. | $ 14.99 | 0.42 2.73% |
15,370,051 | ||
| Huntington Bancshares Incorporated | $ 4 | 0.15 3.61% |
15,336,651 | ||
| Xilinx, Inc. | $ 20.60 | 0.03 0.15% |
14,679,875 | ||
| eBay Inc. | $ 16.34 | 0.44 2.62% |
13,580,576 | ||
| NVIDIA Corporation | $ 10.90 | 0.44 3.88% |
13,308,170 | ||
| Starbucks Corporation | $ 13.39 | 0.61 4.36% |
13,001,527 | ||
| Apple Inc. | $ 140.02 | 2.81 1.97% |
12,691,854 | ||
| Juniper Networks, Inc. | $ 23.55 | 0.86 3.52% |
12,609,215 | ||
| Research in Motion Limited | $ 69.71 | 0.25 0.36% |
12,512,821 | ||
* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.

2.20% 
11.16% 









