Most Active Stocks for the Most Active People
Get quotes & info on-the-go with NASDAQ Mobile
Simply enter mobile.nasdaq.com into your browser
Get quotes & info on-the-go with NASDAQ Mobile
Simply enter mobile.nasdaq.com into your browser
NASDAQ – Most Active
March 18, 2010 | Market Closed
| NASDAQ Composite | Advanced | Declined | Unchanged | New Highs | New Lows | |
|---|---|---|---|---|---|---|
2,391.28
2.19
|
1,181 | 1,539 | 132 | 172 | 16 | |
| Share Volume | 964,638,937 | 1,037,863,187 | 29,134,702 | n/a | n/a | |
Twenty Most Active Share Volume
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
| PowerShares QQQ Trust, Series 1 | ![]() |
$ 47.83 | 0.16 0.34% |
63,259,261 | |
| Intel Corporation | ![]() |
$ 22.20 | 0.0425 0.19% |
53,190,487 | |
| QUALCOMM Incorporated | $ 40.43 | 1.53 3.93% |
44,043,474 | ||
| Dell Inc. | $ 14.55 | 0.04 0.27% |
43,738,860 | ||
| Microsoft Corporation | $ 29.61 | 0.02 0.07% |
41,340,680 | ||
| 3Com Corporation | $ 7.70 | 0.07 0.92% |
33,289,878 | ||
| Huntington Bancshares Incorporated | $ 5.50 | 0.26 4.51% |
32,561,665 | ||
| Palm, Inc. | $ 5.65 | 0.28 5.21% |
32,357,479 | ||
| Oracle Corporation | $ 25.38 | 0.09 0.35% |
28,651,170 | ||
| Cisco Systems, Inc. | $ 26.34 | 0.08 0.30% |
26,285,290 | ||
| Activision Blizzard, Inc | $ 11.96 | 0.17 1.44% |
23,943,594 | ||
| Micron Technology, Inc. | $ 10.16 | 0.24 2.31% |
19,821,167 | ||
| NVIDIA Corporation | $ 17.46 | 0.64 3.54% |
18,323,722 | ||
| Applied Materials, Inc. | $ 12.63 | 0.03 0.24% |
18,304,431 | ||
| Symantec Corporation | $ 17.46 | 0.34 1.99% |
17,516,196 | ||
| News Corporation | ![]() |
$ 14.02 | 0.01 0.07% |
16,675,236 | |
| Comcast Corporation | $ 17.67 | 0.09 0.51% |
15,104,037 | ||
| Brocade Communications Systems, Inc. | $ 5.67 | 0.06 1.07% |
13,033,536 | ||
| Yahoo! Inc. | $ 16.56 | 0.06 0.36% |
12,431,141 | ||
| Teva Pharmaceutical Industries Limited | $ 62.01 | 2.07 3.45% |
12,110,834 | ||
* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.




0.34% 
0.19% 




















