NYSE - 52 Week High/Low
go to: NASDAQ / AMEXThe New 52-Week High/Low indicates a stock is trading at its highest or lowest price in the past 52 weeks. This is an important indicator for many investors in determining the current value of a stock or predicting a trend in a stock’s performance. One popular strategy employed by stock traders is to purchase companies hitting new highs. Hover over symbols below for additional index information, including quotes, news, and charts.
November 20, 2009  - Market Closed
Highs:27
Lows:2
52-Week High
This table is alpha-sorted by company name. Click on column headers to resort ascending (
) or descending (
).
| Symbol |
Company Name
|
52 Week | ||
|---|---|---|---|---|
| new High | previous High | Low | ||
| Ashford Hospitality Trust Inc | $16.30 | $16.09 | $4 | |
| Ashford Hospitality Trust Inc | $16.25 | $15.86 | $3.90 | |
| Bank of America Corporation | $22.55 | $22.49 | $8.30 | |
| Best Buy Co., Inc. | $43.30 | $43.07 | $16.42 | |
| Blackrock Floating Rate Income Strategies Fund II Inc | $12.66 | $12.57 | $7.14 | |
| Blackrock Floating Rate Income Strategies Fund Inc | $13.65 | $13.64 | $7.92 | |
| Cenovus Energy Inc | $25.44 | $25.20 | $25 | |
| CenturyTel, Inc. | $35.61 | $35 | $20.45 | |
| Clear Channel Outdoor Holdings, Inc. | $9.20 | $9.17 | $2.14 | |
| Coca-Cola Company (The) | $57.48 | $57.09 | $37.44 | |
| Dollar General Corporation | $23.21 | $23.17 | $21.75 | |
| Enhanced S&P 500 Covered Call Fund Inc. | $11.80 | $11.75 | $5.11 | |
| Ford Motor Credit Company | $19 | $18.99 | $4.12 | |
| General Mills, Inc. | $67.94 | $67.77 | $46.37 | |
| J.M. Smucker Company (The) | $56.35 | $55.36 | $34.09 | |
| Lehman ABS Corporation | $14.61 | $14.13 | $2 | |
| Merck & Company, Inc. | $36.46 | $35.72 | $20.05 | |
| Merrill Lynch PreferredPlus Tr | $20.47 | $20.44 | $3 | |
| Nuveen Floating Rate Income Opportuntiy Fund | $9.67 | $9.64 | $4.40 | |
| Nuveen Senior Income Fund | $6.19 | $6.10 | $2.42 | |
Data as of 11/20/2009 4:04:00 PM.
1 of 2 [next]

