NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search

NASDAQ - 52 Week High/Low

go to: AMEX / NYSE

The New 52-Week High/Low indicates a stock is trading at its highest or lowest price in the past 52 weeks. This is an important indicator for many investors in determining the current value of a stock or predicting a trend in a stock’s performance. One popular strategy employed by stock traders is to purchase companies hitting new highs. Hover over symbols below for additional index information, including quotes, news, and charts.

November 20, 2009  - Market Closed

Highs:25
Lows:15
 

52-Week Low

This table is alpha-sorted by company name. Click on column headers to resort ascending (sort up) or descending (sort down).

Symbol Company Name 52 Week
new Low previous Low High

American Caresource Holdings Inc $2.08 $2.13 $8.74
Bank of Florida Corporation $0.74 $0.88 $5.29
Commonwealth Bankshares, Inc. $3.06 $3.06 $8.22
Community Shores Bank Corp. $0.50 $0.70 $4
Cowlitz Bancorporation $0.97 $1.01 $6.77
Emclaire Financial Corp $14.61 $15 $24.50
HF Financial Corp. $9 $9.50 $13.50
MiddleBrook Pharmaceuticals, Inc. $0.68 $0.70 $2
Midwest Banc Holdings, Inc. $0.85 $0.88 $14.99
Premier West Bancorp $1.49 $1.51 $7.38
Progen Pharmaceuticals Limited $0.02 $0.07 $1.02
RIT Technologies Ltd. $1.87 $1.99 $6.64
Smithtown Bancorp Inc $7.33 $7.40 $20
TranS1 Inc. $3.54 $3.62 $8.74
Vitacost.com, Inc. $7.14 $7.45 $12.25

Data as of 11/20/2009 4:00:00 PM.

1 of 1