NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search

NASDAQ - 52 Week High/Low

go to: AMEX / NYSE

The New 52-Week High/Low indicates a stock is trading at its highest or lowest price in the past 52 weeks. This is an important indicator for many investors in determining the current value of a stock or predicting a trend in a stock’s performance. One popular strategy employed by stock traders is to purchase companies hitting new highs. Hover over symbols below for additional index information, including quotes, news, and charts.

November 20, 2009  - Market Closed

Highs:25
Lows:15
 

52-Week High

This table is alpha-sorted by company name. Click on column headers to resort ascending (sort up) or descending (sort down).

Symbol Company Name 52 Week
new High previous High Low

3SBio Inc. $12.83 $12.81 $4.18
Alloy, Inc. $7.55 $7.50 $3.19
Autobytel Inc. $0.90 $0.87 $0.22
Baldwin & Lyons, Inc. $23.20 $22.87 $15.20
Cardinal Financial Corporation $9.04 $9.03 $4.36
Charles & Colvard Ltd $1.28 $1.25 $0.18
City Telecom (H.K.) Limited $9.29 $8.89 $1.93
Dataram Corporation $4.75 $4.49 $1.08
Green Plains Renewable Energy, Inc. $11.70 $11.49 $1.12
GSI Commerce, Inc. $22.12 $22.05 $5.69
Integrated Silicon Solution, Inc. $4.79 $4.66 $1.31
Jinpan International Limited $38.57 $38.50 $11.33
KVH Industries, Inc. $12.49 $12.45 $2.81
Liberty Media Corporation $50.25 $50.10 $46.10
Medivation, Inc. $29.22 $29 $11.27
Netlist, Inc. $7.27 $6.87 $0.11
Prosperity Bancshares, Inc. $38.78 $37.93 $20.04
Richardson Electronics, Ltd. $6.26 $6.17 $2.47
Rural/Metro Corporation $6.14 $6.05 $0.50
SeraCare Life Sciences Inc $3.63 $3.11 $0.27

Data as of 11/20/2009 4:00:00 PM.

1 of 2 [next]