NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search

NASDAQ - 52 Week High/Low

go to: AMEX / NYSE

The New 52-Week High/Low indicates a stock is trading at its highest or lowest price in the past 52 weeks. This is an important indicator for many investors in determining the current value of a stock or predicting a trend in a stock’s performance. One popular strategy employed by stock traders is to purchase companies hitting new highs. Hover over symbols below for additional index information, including quotes, news, and charts.

November 06, 2009  - Market Closed

Highs:37
Lows:11
 

52-Week High

This table is alpha-sorted by company name. Click on column headers to resort ascending (sort up) or descending (sort down).

Symbol Company Name 52 Week
new High previous High Low

Amazon.com, Inc. $126.20 $125.68 $34.68
Arc Sight, Inc. $26.23 $25.99 $4.17
Aspect Medical Systems, Inc. $12.27 $12.14 $2.50
Automatic Data Processing, Inc. $42.32 $42.24 $31.67
Balchem Corporation $29.54 $29.37 $18.72
Big 5 Sporting Goods Corporation $17.73 $17.56 $3.02
Cardtronics, Inc. $10.58 $10.50 $0.47
DG FastChannel, Inc. $26.22 $25.75 $11.66
eLong, Inc. $13.38 $13.20 $3.74
eOn Communications Corporation $1.65 $1.61 $0.26
ExlService Holdings, Inc. $16.92 $16.08 $4.43
Hollysys Automation Technologies, Ltd. $10.77 $10.50 $2
i2 Technologies, Inc. $17.86 $17.85 $5.50
infoGROUP Inc. $7.96 $7.89 $2.24
Integrated Silicon Solution, Inc. $4 $3.85 $1.31
Kforce, Inc. $13.28 $13.11 $5.16
Liberty Media Corporation $33.40 $33 $9.69
MercadoLibre, Inc. $44.83 $44.18 $7.91
MGP Ingredients, Inc. $5.48 $4.84 $0.50
Mindspeed Technologies, Inc. $4.03 $4 $0.56

Data as of 11/6/2009 4:00:00 PM.

1 of 2 [next]